Maria Katharina Geibel 1863–1929 | | |
Margaretha Geibel 1872–1893 | | |
| | Maria Katharina Grün 1829–1909 | | |
| | Barbara (Margaret) Bergbigler 1868–1928 | | |
| | Elisabeth Geibel 1833–1866 Jakob Michael Karrenbauer 1821–1905 | | |
| | Katharina Kammer 1795–1860 | | |
| | Alfred H. Hempfling 1843–1920 | | |
Philomena Hempfling 1845–1917 | | |
Suzanna Hempfling 1849–1929 | | |
| | Elizabeth Geibel 1823–1906 | | |
Catherine GEIBEL 1851–1880 | | |
| | Sarah Caroline EYTH 1859–1929 | | |
Katherina Geibel 1855–1880 | | |
| | Francis RITZERT 1844–1921 | | |
| | Joseph Jacob Geibel 1858– | | |
| | Edward M Kemper 1870–1951 | | |
| | Margaret Geibel 1873–1912 William Frederick Pfaff –1958 | | |
| | | | |
Catherine Geibel 1829–1860 | | |
Catherine Baldauf 1873–1947 | | |
| | Joseph C Baldauf 1874–1935 | | |
Elisabeth Baldauf 1876–1956 | | |
| | Charles J Baldauf 1878–1963 | | |
| | | | |
| | Christian Johann Heinrich Geibel 1861–1931 Johanna Baldauf 1854–1928 | | |
| | Charles Joseph Geibel 1865–1943 Rose Catherine Bergbigler 1863–1926 | | |
| | Elizabeth Geibel 1868–1899 | | |
| | Catharine Smith 1846–1875 | | |
| | Margaret Geibel 1870–1953 | | |
Mary Elizabeth Geibel 1873–1956 | | |
| | Norbert Charles Geibel 1875–1964 Anna Catherine Metzger 1875– | | |
| | John Sylvester Geibel 1880–1969 | | |
| | | | |
| | Margaret Elisabeth Green 1864–1948 John S. Beneigh 1858–1924 | | |
| | Catharine Green 1866–1930 | | |
Elizabeth Lizzie Green 1871–1894 | | |
Samuel Peter Green 1874–1954 | | |
| | John Harry Forcht 1873–1955 | | |
| | Letitia J. Ellard-Pye 1889– | | |
| | Barbara Catherine Green 1885–1969 | | |
| | Philomena B. Geibel 1846–1914 | | |
| | Mary Anna Barbara Breinig 1800–1865 | | |
| | Elizabeth Bosmann 1756–1814 | | |
| | Anna Eva ALTMEYER 1720–1788 Johann Peter BOSMANN 1713–1786 |