Josephine Conklin1851–
- Name
- Josephine Conklin
Birth | 1851 |
Marriage | Josef Dörr — View this family (on the date of death) |
Birth of a son #1 | Jas. A. Dors 1882 (Age 31) |
Birth of a son #2 | Edward Dörr 1884 (Age 33) |
Birth of a daughter #3 | Eva Dors 1887 (Age 36) |
Marriage of a child | Edward Dörr — Elenora G Mason — View this family August 12, 1908 (Age 57) |
Marriage of a child | Jas. A. Dors — Grace E. Stahlnecker — View this family December 30, 1911 (Age 60) |
Marriage of a child | C. Iovino — Eva Dors — View this family January 24, 1918 (Age 67) |
Family with Josef Dörr |
husband |
Josef Dörr Birth: 1853 41 — Sellerbach Death: Marlborough, Ulster, New York |
herself |
Josephine Conklin Birth: 1851 |
Marriage: — Coxsackie |
|
son |
Jas. A. Dors Birth: 1882 29 31 |
3 years son |
Edward Dörr Birth: 1884 31 33 |
4 years daughter |
Eva Dors Birth: 1887 34 36 |
son | |
son |
Marriage | Marriage Format: application/octet-stream |