Johanetta Breingen1620–
- Name
- Johanetta Breingen
Birth | 1620 |
Marriage | Johann Peter Maas — View this family 1652 (Age 32) |
Birth of a son #1 | Jacob Maas July 29, 1666 (Age 46) |
Death of a husband | Johann Peter Maas 1689 (Age 69) |
Marriage of a child | Jacob Maas — Anna Scherer — View this family 1695 (Age 75) |
Death of a son | Jacob Maas 1734 (Age 114) |
Death | yes |
Religion | Unbekannt |
Family with Johann Peter Maas |
husband |
Johann Peter Maas Birth: 1610 20 20 — Hostenbach Death: 1689 — Bous |
herself |
Johanetta Breingen Birth: 1620 Death: |
Marriage: 1652 — |
|
15 years son |
Jacob Maas Birth: July 29, 1666 56 46 — Bous Death: 1734 — Herchenbach |