Birth | March 29, 1826 44 33 |
Marriage | Johann Jost — View this family February 7, 1853 (Age 26) |
Birth of a daughter #1 | Anna Jost 1854 (Age 27) |
Death of a father | Matthias Reuter August 26, 1854 (Age 28) |
Birth of a son #2 | Mathias Jost March 23, 1856 (Age 29) |
Birth of a daughter #3 | Margaretha Jost September 17, 1857 (Age 31) |
Death of a daughter | Margaretha Jost December 8, 1858 (Age 32) |
Birth of a daughter #4 | Barbara Jost February 24, 1860 (Age 33) |
Death of a mother | Anna Maria Colling March 30, 1860 (Age 34) |
Death of a daughter | Barbara Jost May 6, 1861 (Age 35) |
Birth of a daughter #5 | Maria Jost November 12, 1861 (Age 35) |
Birth of a daughter #6 | Helena Jost December 25, 1862 (Age 36) |
Death of a daughter | Maria Jost 1862 (Age 35) |
Death of a son | Mathias Jost February 21, 1862 (Age 35) |
Birth of a daughter #7 | Maria Jost July 30, 1864 (Age 38) |
Death of a daughter | Maria Jost April 15, 1865 (Age 39) |
Death of a daughter | Helena Jost March 6, 1868 (Age 41) |
Birth of a daughter #8 | Angela Jost November 19, 1868 (Age 42) |
Marriage of a child | Peter Schneider — Anna Jost — View this family February 5, 1876 (Age 49) |
Death of a daughter | Anna Jost 1884 (Age 57) |
Marriage of a child | Matthias Klein — Angela Jost — View this family April 23, 1887 (Age 61) |
Death of a husband | Johann Jost January 15, 1892 (Age 65) |
Death | yes |
Family with parents |
father |
Matthias Reuter Birth: November 16, 1781 — Buweiler Death: August 26, 1854 — Buweiler |
mother |
Anna Maria Colling Birth: November 8, 1792 — Buweiler Death: March 30, 1860 — Buweiler |
Marriage: February 4, 1813 — in ki Kastel - |
|
13 years herself |
|
Family with Johann Jost |
husband |
|
herself |
|
Marriage: February 7, 1853 — Wadern |
|
7 years daughter |
Birth: February 24, 1860 29 33 — Wadern, Saarland, Deutschland Death: May 6, 1861 — Oberlöstern |
9 years daughter |
|
-6 years daughter |
|
-8 years daughter |
|
11 years daughter |
Birth: July 30, 1864 33 38 — Wadern, Saarland, Deutschland Death: April 15, 1865 — Wadern, Saarland, Deutschland |
-3 years daughter |
|
-6 years son |
Mathias Jost Birth: March 23, 1856 25 29 — Oberlöstern Death: February 21, 1862 — Wadern |
18 months daughter |
Margaretha Jost Birth: September 17, 1857 27 31 — Oberlöstern Death: December 8, 1858 — Wadern |
Media object | Barbara Reuter.jpg Format: image/jpeg Image dimensions: 779 × 751 pixels File size: 172 KB Type: Photo |